<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Metrics Mess</title>
	<atom:link href="http://aboveandbeyondkm.com/2008/11/the-metrics-mess.html/feed" rel="self" type="application/rss+xml" />
	<link>http://aboveandbeyondkm.com/2008/11/the-metrics-mess.html</link>
	<description>A discussion of knowledge management that goes above and beyond technology.</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:11:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Mary Abraham</title>
		<link>http://aboveandbeyondkm.com/2008/11/the-metrics-mess.html/comment-page-1#comment-171</link>
		<dc:creator>Mary Abraham</dc:creator>
		<pubDate>Thu, 20 Nov 2008 14:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://aboveandbeyondkm.com/?p=211#comment-171</guid>
		<description>As usual, Oz is absolutely right.&lt;br/&gt;&lt;br/&gt;If you&#039;re serious about achieving true success and representing your performance accurately, you&#039;ve often got to do a great deal more than merely report raw usage numbers. And, above all else, you have to start by tracking the right things.&lt;br/&gt;&lt;br/&gt;- Mary</description>
		<content:encoded><![CDATA[<p>As usual, Oz is absolutely right.</p>
<p>If you&#8217;re serious about achieving true success and representing your performance accurately, you&#8217;ve often got to do a great deal more than merely report raw usage numbers. And, above all else, you have to start by tracking the right things.</p>
<p>- Mary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Abraham</title>
		<link>http://aboveandbeyondkm.com/2008/11/the-metrics-mess.html/comment-page-1#comment-170</link>
		<dc:creator>Mary Abraham</dc:creator>
		<pubDate>Thu, 20 Nov 2008 14:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://aboveandbeyondkm.com/?p=211#comment-170</guid>
		<description>Oz Benamram e-mailed me the following observation: &lt;br/&gt;&lt;br/&gt;&quot;To measure the real impact you also have to check who are the people who used it and how many times they won/lost the case when reusing that document... The story is, as often, in the meta-meta-data.&quot;&lt;br/&gt;&lt;br/&gt;- Mary</description>
		<content:encoded><![CDATA[<p>Oz Benamram e-mailed me the following observation: </p>
<p>&#8220;To measure the real impact you also have to check who are the people who used it and how many times they won/lost the case when reusing that document&#8230; The story is, as often, in the meta-meta-data.&#8221;</p>
<p>- Mary</p>
]]></content:encoded>
	</item>
</channel>
</rss>

