<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Behaving Badly</title>
	<atom:link href="http://aboveandbeyondkm.com/2009/05/behaving-badly.html/feed" rel="self" type="application/rss+xml" />
	<link>http://aboveandbeyondkm.com/2009/05/behaving-badly.html</link>
	<description>A discussion of knowledge management that goes above and beyond technology.</description>
	<lastBuildDate>Sat, 04 Sep 2010 03:00:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: itjobs1</title>
		<link>http://aboveandbeyondkm.com/2009/05/behaving-badly.html/comment-page-1#comment-1397</link>
		<dc:creator>itjobs1</dc:creator>
		<pubDate>Fri, 11 Dec 2009 23:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://aboveandbeyondkm.com/?p=1097#comment-1397</guid>
		<description>However the company knows KM, budgeting, timewriting etc are vital, makes it clear what&#039;s expected, rewards you for compliance and disapproves of non-compliance, and knows when you are not complying.&lt;br&gt;&lt;br&gt;&lt;br&gt;Find more jobs: &lt;a href=&quot;http://www.staffingpower.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.staffingpower.com/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>However the company knows KM, budgeting, timewriting etc are vital, makes it clear what&#39;s expected, rewards you for compliance and disapproves of non-compliance, and knows when you are not complying.</p>
<p>Find more jobs: <a href="http://www.staffingpower.com/" rel="nofollow">http://www.staffingpower.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: itjobs1</title>
		<link>http://aboveandbeyondkm.com/2009/05/behaving-badly.html/comment-page-1#comment-1158</link>
		<dc:creator>itjobs1</dc:creator>
		<pubDate>Fri, 11 Dec 2009 18:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://aboveandbeyondkm.com/?p=1097#comment-1158</guid>
		<description>However the company knows KM, budgeting, timewriting etc are vital, makes it clear what&#039;s expected, rewards you for compliance and disapproves of non-compliance, and knows when you are not complying.&lt;br&gt;&lt;br&gt;&lt;br&gt;Find more jobs: &lt;a href=&quot;http://www.staffingpower.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.staffingpower.com/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>However the company knows KM, budgeting, timewriting etc are vital, makes it clear what&#39;s expected, rewards you for compliance and disapproves of non-compliance, and knows when you are not complying.</p>
<p>Find more jobs: <a href="http://www.staffingpower.com/" rel="nofollow">http://www.staffingpower.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nickmilton</title>
		<link>http://aboveandbeyondkm.com/2009/05/behaving-badly.html/comment-page-1#comment-716</link>
		<dc:creator>nickmilton</dc:creator>
		<pubDate>Tue, 19 May 2009 14:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://aboveandbeyondkm.com/?p=1097#comment-716</guid>
		<description>We frame the conversation around value, or around risk. ROI may be a challenge, but its not insurmountable, and you should have enough data to demonstrate that the returns from KM, in terms of business won or costs reduced, far outweigh the investment. If you don&#039;t have the data, run a couple of business-focused pilots to get some data, before you close the conversation. &lt;br&gt;&lt;br&gt;Or else frame the conversation around risk. One company I know turned to KM when one of their key international clients found the same mistake in delivery in three separate countries, and suggested that they would move their business elsewhere if they found a fourth example.&lt;br&gt;&lt;br&gt;Also I completely disagree that &quot;the ones who need  the knowledge systems the most work on the front lines&quot;. One of the most valuable pieces of work we did in BP was  at senior management level, taking the lessons from the Amoco merger and applying them to the Arco acquisition. There we were working with the CFO, the chief counsel, one of the VPs - very senior level. The biggest decisions are made at the highest level, and there the need for knowledge is greatest. Try applying KM to mergers, acquisitions, divestments, integrations etc. &lt;br&gt;&lt;br&gt;One of my clients likened their senior-level approach to &quot;KM removing the thorn from the lion&#039;s claw&quot;. If you do that, the lion will always be on your side.</description>
		<content:encoded><![CDATA[<p>We frame the conversation around value, or around risk. ROI may be a challenge, but its not insurmountable, and you should have enough data to demonstrate that the returns from KM, in terms of business won or costs reduced, far outweigh the investment. If you don&#39;t have the data, run a couple of business-focused pilots to get some data, before you close the conversation. </p>
<p>Or else frame the conversation around risk. One company I know turned to KM when one of their key international clients found the same mistake in delivery in three separate countries, and suggested that they would move their business elsewhere if they found a fourth example.</p>
<p>Also I completely disagree that &#8220;the ones who need  the knowledge systems the most work on the front lines&#8221;. One of the most valuable pieces of work we did in BP was  at senior management level, taking the lessons from the Amoco merger and applying them to the Arco acquisition. There we were working with the CFO, the chief counsel, one of the VPs &#8211; very senior level. The biggest decisions are made at the highest level, and there the need for knowledge is greatest. Try applying KM to mergers, acquisitions, divestments, integrations etc. </p>
<p>One of my clients likened their senior-level approach to &#8220;KM removing the thorn from the lion&#39;s claw&#8221;. If you do that, the lion will always be on your side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VMaryAbraham</title>
		<link>http://aboveandbeyondkm.com/2009/05/behaving-badly.html/comment-page-1#comment-715</link>
		<dc:creator>VMaryAbraham</dc:creator>
		<pubDate>Tue, 19 May 2009 13:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://aboveandbeyondkm.com/?p=1097#comment-715</guid>
		<description>You&#039;re absolutely right, Lars.  Labeling behavior as &quot;bad&quot; really isn&#039;t all that productive.  A more accurate label would be behavior that &quot;departs from plan.&quot;  This suggests that the right way to deploy technology is to not to spend months (or years) on a plan that almost always proves to be incomplete. Rather, make a decent first plan quickly, deploy it in beta, test it extensively with users and then adjust once you&#039;ve seen exactly how it operates in the real world.  &lt;br&gt;&lt;br&gt;- Mary</description>
		<content:encoded><![CDATA[<p>You&#39;re absolutely right, Lars.  Labeling behavior as &#8220;bad&#8221; really isn&#39;t all that productive.  A more accurate label would be behavior that &#8220;departs from plan.&#8221;  This suggests that the right way to deploy technology is to not to spend months (or years) on a plan that almost always proves to be incomplete. Rather, make a decent first plan quickly, deploy it in beta, test it extensively with users and then adjust once you&#39;ve seen exactly how it operates in the real world.  </p>
<p>- Mary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VMaryAbraham</title>
		<link>http://aboveandbeyondkm.com/2009/05/behaving-badly.html/comment-page-1#comment-714</link>
		<dc:creator>VMaryAbraham</dc:creator>
		<pubDate>Tue, 19 May 2009 13:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://aboveandbeyondkm.com/?p=1097#comment-714</guid>
		<description>We&#039;ve seen over time that this conversation is difficult.  The case for safety is made by showing the number of lives (or limbs) saved.  The case for diversity and inclusion has been made either on the basis of doing the right thing or because clients (or government) have insisted on it.  Unfortunately, making the case for knowledge has been more challenging.  Part of this is the old ROI problem.  Another part is that the ones who need and use the knowledge systems the most work on the front lines and are far removed from senior management.&lt;br&gt;&lt;br&gt;How do we frame this conversation to achieve success?&lt;br&gt;&lt;br&gt;- Mary</description>
		<content:encoded><![CDATA[<p>We&#39;ve seen over time that this conversation is difficult.  The case for safety is made by showing the number of lives (or limbs) saved.  The case for diversity and inclusion has been made either on the basis of doing the right thing or because clients (or government) have insisted on it.  Unfortunately, making the case for knowledge has been more challenging.  Part of this is the old ROI problem.  Another part is that the ones who need and use the knowledge systems the most work on the front lines and are far removed from senior management.</p>
<p>How do we frame this conversation to achieve success?</p>
<p>- Mary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lars Gustavsson</title>
		<link>http://aboveandbeyondkm.com/2009/05/behaving-badly.html/comment-page-1#comment-713</link>
		<dc:creator>Lars Gustavsson</dc:creator>
		<pubDate>Tue, 19 May 2009 06:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://aboveandbeyondkm.com/?p=1097#comment-713</guid>
		<description>Hi.&lt;br&gt;The &quot;bad people&quot; are employees and collegues, hired (hopefully) because of their competence. I agree that we can not expect everyone to be eager to share their knowledge. Your initial observation is correct, but I bet that all of them have good reasons for their behaviours (that the rest of us see as &quot;bad&quot;)&lt;br&gt;&lt;br&gt;I think you get better results trying to find out WHY a percentage of users are actively working against your KM process, or are just reluctantly following them without enthusiasm.&lt;br&gt;Establish the intrinsic &amp; extrinsic motivators - make a plan for how to deal with them, and follow up how you go.</description>
		<content:encoded><![CDATA[<p>Hi.<br />The &#8220;bad people&#8221; are employees and collegues, hired (hopefully) because of their competence. I agree that we can not expect everyone to be eager to share their knowledge. Your initial observation is correct, but I bet that all of them have good reasons for their behaviours (that the rest of us see as &#8220;bad&#8221;)</p>
<p>I think you get better results trying to find out WHY a percentage of users are actively working against your KM process, or are just reluctantly following them without enthusiasm.<br />Establish the intrinsic &#038; extrinsic motivators &#8211; make a plan for how to deal with them, and follow up how you go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nickmilton</title>
		<link>http://aboveandbeyondkm.com/2009/05/behaving-badly.html/comment-page-1#comment-710</link>
		<dc:creator>nickmilton</dc:creator>
		<pubDate>Wed, 13 May 2009 16:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://aboveandbeyondkm.com/?p=1097#comment-710</guid>
		<description>Exactly. People are too busy for &quot;nice to have&quot;.&lt;br&gt;&lt;br&gt;The onus therefore lies on the KM professionals to make the business case to management that KM is not a &quot;nice to have&quot;, it&#039;s a &quot;must have&quot;.&lt;br&gt;&lt;br&gt;The case has been made for safety (in the construction areas),  for diversity and inclusion, for all sorts of management focus areas. We need to have the same conversation with senior management, but this time with knowledge as the focus.</description>
		<content:encoded><![CDATA[<p>Exactly. People are too busy for &#8220;nice to have&#8221;.</p>
<p>The onus therefore lies on the KM professionals to make the business case to management that KM is not a &#8220;nice to have&#8221;, it&#39;s a &#8220;must have&#8221;.</p>
<p>The case has been made for safety (in the construction areas),  for diversity and inclusion, for all sorts of management focus areas. We need to have the same conversation with senior management, but this time with knowledge as the focus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VMaryAbraham</title>
		<link>http://aboveandbeyondkm.com/2009/05/behaving-badly.html/comment-page-1#comment-709</link>
		<dc:creator>VMaryAbraham</dc:creator>
		<pubDate>Wed, 13 May 2009 16:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://aboveandbeyondkm.com/?p=1097#comment-709</guid>
		<description>So when KM is treated by management as being as important as budgeting or accounting for time, we should see an appropriate system of expectations and rewards in place.  Until then, some are stuck with KM systems that are viewed as only  &quot;nice to have.&quot;  As a result, they are unsupported by management in terms of explicit expectations and calibrated rewards.  Too bad.&lt;br&gt;&lt;br&gt;- Mary</description>
		<content:encoded><![CDATA[<p>So when KM is treated by management as being as important as budgeting or accounting for time, we should see an appropriate system of expectations and rewards in place.  Until then, some are stuck with KM systems that are viewed as only  &#8220;nice to have.&#8221;  As a result, they are unsupported by management in terms of explicit expectations and calibrated rewards.  Too bad.</p>
<p>- Mary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nickmilton</title>
		<link>http://aboveandbeyondkm.com/2009/05/behaving-badly.html/comment-page-1#comment-708</link>
		<dc:creator>nickmilton</dc:creator>
		<pubDate>Wed, 13 May 2009 14:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://aboveandbeyondkm.com/?p=1097#comment-708</guid>
		<description>I think the implication when  designing knowledge management systems is much the same as when designing financial management systems or timewriting systems.  You make the company expectations very clear, link them with the reward system, and monitor them.  &lt;br&gt;&lt;br&gt;Most people could not care less about doing budgets or timewriting and would rather not bother if they could get away with it. They know its important, but they just like to do the professional work. However the company knows KM, budgeting, timewriting etc are vital, makes it clear what&#039;s expected, rewards you for compliance and disapproves of non-compliance, and knows when you are not complying. &lt;br&gt;&lt;br&gt;That&#039;s the governance angle. After a while, people start to realise that KM IS part of the job, and it becomes a habit, just like timewriting.</description>
		<content:encoded><![CDATA[<p>I think the implication when  designing knowledge management systems is much the same as when designing financial management systems or timewriting systems.  You make the company expectations very clear, link them with the reward system, and monitor them.  </p>
<p>Most people could not care less about doing budgets or timewriting and would rather not bother if they could get away with it. They know its important, but they just like to do the professional work. However the company knows KM, budgeting, timewriting etc are vital, makes it clear what&#39;s expected, rewards you for compliance and disapproves of non-compliance, and knows when you are not complying. </p>
<p>That&#39;s the governance angle. After a while, people start to realise that KM IS part of the job, and it becomes a habit, just like timewriting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VMaryAbraham</title>
		<link>http://aboveandbeyondkm.com/2009/05/behaving-badly.html/comment-page-1#comment-705</link>
		<dc:creator>VMaryAbraham</dc:creator>
		<pubDate>Wed, 13 May 2009 14:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://aboveandbeyondkm.com/?p=1097#comment-705</guid>
		<description>Thanks, Nick.  I didn&#039;t realize the number of indifferent people was so high.  What&#039;s the implication of that when designing knowledge management systems?  Does this mean they&#039;ll just go along with the system, provided it&#039;s not too much work?  Or, will their interaction with the system be erratic, depending on mood and circumstance?&lt;br&gt;&lt;br&gt;- Mary</description>
		<content:encoded><![CDATA[<p>Thanks, Nick.  I didn&#39;t realize the number of indifferent people was so high.  What&#39;s the implication of that when designing knowledge management systems?  Does this mean they&#39;ll just go along with the system, provided it&#39;s not too much work?  Or, will their interaction with the system be erratic, depending on mood and circumstance?</p>
<p>- Mary</p>
]]></content:encoded>
	</item>
</channel>
</rss>
