<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Linear is Not Always Best</title>
	<atom:link href="http://aboveandbeyondkm.com/2009/05/linear-is-not-always-best.html/feed" rel="self" type="application/rss+xml" />
	<link>http://aboveandbeyondkm.com/2009/05/linear-is-not-always-best.html</link>
	<description>A discussion of knowledge management that goes above and beyond technology.</description>
	<lastBuildDate>Sat, 20 Mar 2010 02:30:55 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to Ruin an IT Project &#124; Above and Beyond KM</title>
		<link>http://aboveandbeyondkm.com/2009/05/linear-is-not-always-best.html/comment-page-1#comment-794</link>
		<dc:creator>How to Ruin an IT Project &#124; Above and Beyond KM</dc:creator>
		<pubDate>Tue, 30 Jun 2009 03:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://aboveandbeyondkm.com/?p=1138#comment-794</guid>
		<description>[...] phases.  And, as you&#8217;re doing this, make sure that your work product reflects at each stage the users&#8217; growing understanding of the tool and your growing understanding of the users.  Otherwise, you&#8217;ll end up with a system that faithfully follows the initial requirements [...]</description>
		<content:encoded><![CDATA[<p>[...] phases.  And, as you&#8217;re doing this, make sure that your work product reflects at each stage the users&#8217; growing understanding of the tool and your growing understanding of the users.  Otherwise, you&#8217;ll end up with a system that faithfully follows the initial requirements [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VMaryAbraham</title>
		<link>http://aboveandbeyondkm.com/2009/05/linear-is-not-always-best.html/comment-page-1#comment-744</link>
		<dc:creator>VMaryAbraham</dc:creator>
		<pubDate>Wed, 03 Jun 2009 04:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://aboveandbeyondkm.com/?p=1138#comment-744</guid>
		<description>Thanks for this link, Theron.  It&#039;s an interesting piece. &lt;br&gt;&lt;br&gt;I&#039;m not sure I entirely buy the straight vs curvy types of knowledge, but I do think there are straight and curvy ways of conveying and acquiring knowledge.  And, each should be deployed as most appropriate to serve the interests of the student.  Could we implement a similarly flexible approach to IT projects?&lt;br&gt;&lt;br&gt;- Mary</description>
		<content:encoded><![CDATA[<p>Thanks for this link, Theron.  It&#39;s an interesting piece. </p>
<p>I&#39;m not sure I entirely buy the straight vs curvy types of knowledge, but I do think there are straight and curvy ways of conveying and acquiring knowledge.  And, each should be deployed as most appropriate to serve the interests of the student.  Could we implement a similarly flexible approach to IT projects?</p>
<p>- Mary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VMaryAbraham</title>
		<link>http://aboveandbeyondkm.com/2009/05/linear-is-not-always-best.html/comment-page-1#comment-743</link>
		<dc:creator>VMaryAbraham</dc:creator>
		<pubDate>Wed, 03 Jun 2009 04:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://aboveandbeyondkm.com/?p=1138#comment-743</guid>
		<description>Riong - &lt;br&gt;&lt;br&gt;I&#039;m willing to admit that there&#039;s plenty of ignorance on both sides of the IT/client discussion, but that doesn&#039;t let us off the hook.  If a lay person came to me with a legal problem and a desired outcome (i.e., success), I wouldn&#039;t condemn the client for failing to understand and propose all the appropriate legal theories that might advance their position.  That&#039;s my job - just as it&#039;s my job to ensure the client understands what I&#039;m talking about.  (It&#039;s a form of informed consent.)  Similarly, the burden still lies on IT to find more creative ways of interacting with their clients so that they actually deliver what the client needs rather than just what the linear plan dictates.  &lt;br&gt;&lt;br&gt;- Mary</description>
		<content:encoded><![CDATA[<p>Riong &#8211; </p>
<p>I&#39;m willing to admit that there&#39;s plenty of ignorance on both sides of the IT/client discussion, but that doesn&#39;t let us off the hook.  If a lay person came to me with a legal problem and a desired outcome (i.e., success), I wouldn&#39;t condemn the client for failing to understand and propose all the appropriate legal theories that might advance their position.  That&#39;s my job &#8211; just as it&#39;s my job to ensure the client understands what I&#39;m talking about.  (It&#39;s a form of informed consent.)  Similarly, the burden still lies on IT to find more creative ways of interacting with their clients so that they actually deliver what the client needs rather than just what the linear plan dictates.  </p>
<p>- Mary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theronkelso</title>
		<link>http://aboveandbeyondkm.com/2009/05/linear-is-not-always-best.html/comment-page-1#comment-737</link>
		<dc:creator>theronkelso</dc:creator>
		<pubDate>Tue, 02 Jun 2009 18:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://aboveandbeyondkm.com/?p=1138#comment-737</guid>
		<description>I just ran across (via @cubistscarboro) a blog post (&lt;a href=&quot;http://tr.im/nbQE&quot; rel=&quot;nofollow&quot;&gt;http://tr.im/nbQE&lt;/a&gt;) by Dave Cormier (@davecormier) of Edtechtalk regarding the difference between straight (i.e. linear) and curvy knowledge - and its impact (as well as the use of open educational resources) on education. The discussion on the differences - keeping planes in the air vs. a group of 12 year olds trying to connect to history - also shows there are times when you need don&#039;t need to be straight.</description>
		<content:encoded><![CDATA[<p>I just ran across (via @cubistscarboro) a blog post (<a href="http://tr.im/nbQE" rel="nofollow">http://tr.im/nbQE</a>) by Dave Cormier (@davecormier) of Edtechtalk regarding the difference between straight (i.e. linear) and curvy knowledge &#8211; and its impact (as well as the use of open educational resources) on education. The discussion on the differences &#8211; keeping planes in the air vs. a group of 12 year olds trying to connect to history &#8211; also shows there are times when you need don&#39;t need to be straight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rlong</title>
		<link>http://aboveandbeyondkm.com/2009/05/linear-is-not-always-best.html/comment-page-1#comment-727</link>
		<dc:creator>Rlong</dc:creator>
		<pubDate>Sat, 30 May 2009 18:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://aboveandbeyondkm.com/?p=1138#comment-727</guid>
		<description>This is just a repetative linear process understanding that the first attempt, second and maybe many more do not accomplish the best way of resolving a problem.  Many IT types do not understand the needs of the client (who doesn&#039;t understand IT) and most clients are handcuffed by their lack of knowledge of what IT and programs can really do.  Some clients believe that there are limitations to IT that, in fact, do not exist.  It is only their limited knowledge of IT and their arrogance that their knowledge is substantial that restricts them from asking for what they really could use in the first place.</description>
		<content:encoded><![CDATA[<p>This is just a repetative linear process understanding that the first attempt, second and maybe many more do not accomplish the best way of resolving a problem.  Many IT types do not understand the needs of the client (who doesn&#39;t understand IT) and most clients are handcuffed by their lack of knowledge of what IT and programs can really do.  Some clients believe that there are limitations to IT that, in fact, do not exist.  It is only their limited knowledge of IT and their arrogance that their knowledge is substantial that restricts them from asking for what they really could use in the first place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VMaryAbraham</title>
		<link>http://aboveandbeyondkm.com/2009/05/linear-is-not-always-best.html/comment-page-1#comment-725</link>
		<dc:creator>VMaryAbraham</dc:creator>
		<pubDate>Thu, 28 May 2009 19:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://aboveandbeyondkm.com/?p=1138#comment-725</guid>
		<description>At the risk of putting words in Dave Snowden&#039;s mouth, my sense is that in&lt;br&gt;its simplest terms a true linear process would suggest that we gather&lt;br&gt;requirements, set our goal and then march through the plan step by dependent&lt;br&gt;step until we&#039;ve provided the deliverables necessary for the goal.  My take&lt;br&gt;on the process Dave used is that he started with the realization that&lt;br&gt;neither he nor the clients truly understood what the right goal was, so&lt;br&gt;coming up with a detailed linear process was going to be difficult.&lt;br&gt;Instead, he listened to them, went off and designed something, brought it&lt;br&gt;back for them to try, and then went off again to implement the improvements&lt;br&gt;they requested as they learned to work with the tool.  It sounds like this&lt;br&gt;more circular process was repeated several times, producing incremental&lt;br&gt;improvements, until they ended up with a tool that did more and better than&lt;br&gt;they could have conceived at the beginning.&lt;br&gt;&lt;br&gt;- Mary</description>
		<content:encoded><![CDATA[<p>At the risk of putting words in Dave Snowden&#39;s mouth, my sense is that in<br />its simplest terms a true linear process would suggest that we gather<br />requirements, set our goal and then march through the plan step by dependent<br />step until we&#39;ve provided the deliverables necessary for the goal.  My take<br />on the process Dave used is that he started with the realization that<br />neither he nor the clients truly understood what the right goal was, so<br />coming up with a detailed linear process was going to be difficult.<br />Instead, he listened to them, went off and designed something, brought it<br />back for them to try, and then went off again to implement the improvements<br />they requested as they learned to work with the tool.  It sounds like this<br />more circular process was repeated several times, producing incremental<br />improvements, until they ended up with a tool that did more and better than<br />they could have conceived at the beginning.</p>
<p>- Mary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Stewart</title>
		<link>http://aboveandbeyondkm.com/2009/05/linear-is-not-always-best.html/comment-page-1#comment-724</link>
		<dc:creator>Mike Stewart</dc:creator>
		<pubDate>Thu, 28 May 2009 14:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://aboveandbeyondkm.com/?p=1138#comment-724</guid>
		<description>I have to say, I&#039;m having trouble getting this--perhaps because I&#039;m attempting to understand a non-linear process with linear thinking. Do you have to think non-linearly to understand non-linearity? How is Dave&#039;s design process non-linear? Working iteratively sounds fairly linear to me. What is non-linearity, anyway?</description>
		<content:encoded><![CDATA[<p>I have to say, I&#39;m having trouble getting this&#8211;perhaps because I&#39;m attempting to understand a non-linear process with linear thinking. Do you have to think non-linearly to understand non-linearity? How is Dave&#39;s design process non-linear? Working iteratively sounds fairly linear to me. What is non-linearity, anyway?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VMaryAbraham</title>
		<link>http://aboveandbeyondkm.com/2009/05/linear-is-not-always-best.html/comment-page-1#comment-723</link>
		<dc:creator>VMaryAbraham</dc:creator>
		<pubDate>Thu, 28 May 2009 14:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://aboveandbeyondkm.com/?p=1138#comment-723</guid>
		<description>That&#039;s so true, Janet.  The key to this, however, is bringing some of the&lt;br&gt;perceived discipline of linear thinking to the more free-form iterative&lt;br&gt;approach.  Otherwise, how on earth would we ever deliver projects on time?&lt;br&gt;&lt;br&gt;- Mary</description>
		<content:encoded><![CDATA[<p>That&#39;s so true, Janet.  The key to this, however, is bringing some of the<br />perceived discipline of linear thinking to the more free-form iterative<br />approach.  Otherwise, how on earth would we ever deliver projects on time?</p>
<p>- Mary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet Schlesinger</title>
		<link>http://aboveandbeyondkm.com/2009/05/linear-is-not-always-best.html/comment-page-1#comment-722</link>
		<dc:creator>Janet Schlesinger</dc:creator>
		<pubDate>Thu, 28 May 2009 14:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://aboveandbeyondkm.com/?p=1138#comment-722</guid>
		<description>Ain&#039;t it the truth!  Designing or developing anything new needs to be an iterative process, not linear.   Iteration is key to the Agile software development methodology which is being adopted widely because the resulting software is more likely to meet the users needs (and for other reasons as well.)  Admit it, it&#039;s impossible to make perfect decisions and assumptions along the way and using an interactive approach affords us the opportunity to refine those decisions.</description>
		<content:encoded><![CDATA[<p>Ain&#39;t it the truth!  Designing or developing anything new needs to be an iterative process, not linear.   Iteration is key to the Agile software development methodology which is being adopted widely because the resulting software is more likely to meet the users needs (and for other reasons as well.)  Admit it, it&#39;s impossible to make perfect decisions and assumptions along the way and using an interactive approach affords us the opportunity to refine those decisions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VMaryAbraham</title>
		<link>http://aboveandbeyondkm.com/2009/05/linear-is-not-always-best.html/comment-page-1#comment-721</link>
		<dc:creator>VMaryAbraham</dc:creator>
		<pubDate>Thu, 28 May 2009 14:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://aboveandbeyondkm.com/?p=1138#comment-721</guid>
		<description>Thanks, Nimmy.  As the world becomes increasingly complex, it will be harder&lt;br&gt;to find linear plans that allow us to operate effectively,  That&#039;s when it&lt;br&gt;really helps to be comfortable with the ambiguity of working iteratively.&lt;br&gt;&lt;br&gt;- Mary</description>
		<content:encoded><![CDATA[<p>Thanks, Nimmy.  As the world becomes increasingly complex, it will be harder<br />to find linear plans that allow us to operate effectively,  That&#39;s when it<br />really helps to be comfortable with the ambiguity of working iteratively.</p>
<p>- Mary</p>
]]></content:encoded>
	</item>
</channel>
</rss>
