<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do They Give You Eggs for E2.0?</title>
	<atom:link href="http://aboveandbeyondkm.com/2009/07/do-they-give-you-eggs-for-e20.html/feed" rel="self" type="application/rss+xml" />
	<link>http://aboveandbeyondkm.com/2009/07/do-they-give-you-eggs-for-e20.html</link>
	<description>A discussion of knowledge management that goes above and beyond technology.</description>
	<lastBuildDate>Thu, 10 May 2012 17:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: VMaryAbraham</title>
		<link>http://aboveandbeyondkm.com/2009/07/do-they-give-you-eggs-for-e20.html/comment-page-1#comment-1393</link>
		<dc:creator>VMaryAbraham</dc:creator>
		<pubDate>Fri, 31 Jul 2009 17:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://aboveandbeyondkm.com/?p=1603#comment-1393</guid>
		<description>Thanks, Samuel.  You&#039;re right about the downside to numerical discussions of&lt;br&gt;benefits.  Since so much of what we do results in the intangible (*e.g*.,&lt;br&gt;strengthening human relationships), why do we try to capture that in&lt;br&gt;numbers?&lt;br&gt;&lt;br&gt;- Mary</description>
		<content:encoded><![CDATA[<p>Thanks, Samuel.  You&#39;re right about the downside to numerical discussions of<br />benefits.  Since so much of what we do results in the intangible (*e.g*.,<br />strengthening human relationships), why do we try to capture that in<br />numbers?</p>
<p>- Mary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VMaryAbraham</title>
		<link>http://aboveandbeyondkm.com/2009/07/do-they-give-you-eggs-for-e20.html/comment-page-1#comment-1394</link>
		<dc:creator>VMaryAbraham</dc:creator>
		<pubDate>Fri, 31 Jul 2009 17:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://aboveandbeyondkm.com/?p=1603#comment-1394</guid>
		<description>Thank you, Mark, for sharing your kind words and memorable story.  And&lt;br&gt;thanks for your post, which led me down the path of storytelling.&lt;br&gt;&lt;br&gt;- Mary</description>
		<content:encoded><![CDATA[<p>Thank you, Mark, for sharing your kind words and memorable story.  And<br />thanks for your post, which led me down the path of storytelling.</p>
<p>- Mary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rotkapchen</title>
		<link>http://aboveandbeyondkm.com/2009/07/do-they-give-you-eggs-for-e20.html/comment-page-1#comment-896</link>
		<dc:creator>Rotkapchen</dc:creator>
		<pubDate>Fri, 31 Jul 2009 16:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://aboveandbeyondkm.com/?p=1603#comment-896</guid>
		<description>No time to explain. The clue: teased immersion.

Are you serving up teases via email? Is the system optimized for email interaction?</description>
		<content:encoded><![CDATA[<p>No time to explain. The clue: teased immersion.</p>
<p>Are you serving up teases via email? Is the system optimized for email interaction?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: driessen</title>
		<link>http://aboveandbeyondkm.com/2009/07/do-they-give-you-eggs-for-e20.html/comment-page-1#comment-1392</link>
		<dc:creator>driessen</dc:creator>
		<pubDate>Fri, 31 Jul 2009 13:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://aboveandbeyondkm.com/?p=1603#comment-1392</guid>
		<description>Great post, Mary! I fully agree with you that we can use stories to sell &#039;enterprise 2.0 implementations&#039;. Lots of talk is about ROI as if all the costs and wins can be translated into hard numbers. I find that using stories to sell and convince work much better because they trigger inner motivations (hope, change, fear, etc.). Money doesn&#039;t (always) do that.</description>
		<content:encoded><![CDATA[<p>Great post, Mary! I fully agree with you that we can use stories to sell &#39;enterprise 2.0 implementations&#39;. Lots of talk is about ROI as if all the costs and wins can be translated into hard numbers. I find that using stories to sell and convince work much better because they trigger inner motivations (hope, change, fear, etc.). Money doesn&#39;t (always) do that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VMaryAbraham</title>
		<link>http://aboveandbeyondkm.com/2009/07/do-they-give-you-eggs-for-e20.html/comment-page-1#comment-893</link>
		<dc:creator>VMaryAbraham</dc:creator>
		<pubDate>Fri, 31 Jul 2009 13:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://aboveandbeyondkm.com/?p=1603#comment-893</guid>
		<description>Thanks, Samuel.  You&#039;re right about the downside to numerical discussions of&lt;br&gt;benefits.  Since so much of what we do results in the intangible (*e.g*.,&lt;br&gt;strengthening human relationships), why do we try to capture that in&lt;br&gt;numbers?&lt;br&gt;&lt;br&gt;- Mary</description>
		<content:encoded><![CDATA[<p>Thanks, Samuel.  You&#39;re right about the downside to numerical discussions of<br />benefits.  Since so much of what we do results in the intangible (*e.g*.,<br />strengthening human relationships), why do we try to capture that in<br />numbers?</p>
<p>- Mary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VMaryAbraham</title>
		<link>http://aboveandbeyondkm.com/2009/07/do-they-give-you-eggs-for-e20.html/comment-page-1#comment-892</link>
		<dc:creator>VMaryAbraham</dc:creator>
		<pubDate>Fri, 31 Jul 2009 13:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://aboveandbeyondkm.com/?p=1603#comment-892</guid>
		<description>Thank you, Mark, for sharing your kind words and memorable story.  And&lt;br&gt;thanks for your post, which led me down the path of storytelling.&lt;br&gt;&lt;br&gt;- Mary</description>
		<content:encoded><![CDATA[<p>Thank you, Mark, for sharing your kind words and memorable story.  And<br />thanks for your post, which led me down the path of storytelling.</p>
<p>- Mary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: driessen</title>
		<link>http://aboveandbeyondkm.com/2009/07/do-they-give-you-eggs-for-e20.html/comment-page-1#comment-890</link>
		<dc:creator>driessen</dc:creator>
		<pubDate>Fri, 31 Jul 2009 09:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://aboveandbeyondkm.com/?p=1603#comment-890</guid>
		<description>Great post, Mary! I fully agree with you that we can use stories to sell &#039;enterprise 2.0 implementations&#039;. Lots of talk is about ROI as if all the costs and wins can be translated into hard numbers. I find that using stories to sell and convince work much better because they trigger inner motivations (hope, change, fear, etc.). Money doesn&#039;t (always) do that.</description>
		<content:encoded><![CDATA[<p>Great post, Mary! I fully agree with you that we can use stories to sell &#39;enterprise 2.0 implementations&#39;. Lots of talk is about ROI as if all the costs and wins can be translated into hard numbers. I find that using stories to sell and convince work much better because they trigger inner motivations (hope, change, fear, etc.). Money doesn&#39;t (always) do that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Gould</title>
		<link>http://aboveandbeyondkm.com/2009/07/do-they-give-you-eggs-for-e20.html/comment-page-1#comment-887</link>
		<dc:creator>Mark Gould</dc:creator>
		<pubDate>Thu, 30 Jul 2009 17:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://aboveandbeyondkm.com/?p=1603#comment-887</guid>
		<description>Great story, Mary!&lt;br&gt;&lt;br&gt;Of course, one of the leading lights in KM, Steve Denning, used story (and an African one at that) as a way of communicating the important of KM at the World Bank.&lt;br&gt;&lt;br&gt;&lt;blockquote&gt;&lt;br&gt;The story was a simple one. In June 1995, a health worker in a tiny village in Zambia logged onto the website of the Centre for Disease Control in Atlanta, Georgia, and found the answer to a question on treating malaria. As Denning says, this was June 1995, not June 2015; this was not the capital of Zambia, this was a tiny village some 600KM away; and Zambia is not a rich country, it is one of the poorest in the world. “I’d tell the story and then ask, ‘Do you know what the most important part of this picture is for the World Bank? The World Bank isn’t in this picture. The World Bank doesn’t have its know-how organised to share with the millions of people that make decisions about poverty. But just imagine if it did; imagine what an organisation we could become.’” The story began to resonate, and on 1 October 1996, the World Bank held its annual meeting; the president, in front of 170 finance ministers, announced that the bank was going to become the ‘knowledge bank’. &lt;br&gt;&lt;/blockquote&gt;&lt;br&gt;&lt;br&gt;(&lt;a href=&quot;http://www.ikmagazine.com/xq/asp/sid.0/articleid.414AF95D-0514-41DE-9E92-47BB6F3B86C6/eTitle.The_knowledge_Steve_Denning/qx/display.htm&quot; rel=&quot;nofollow&quot;&gt;http://www.ikmagazine.com/xq/asp/sid.0/articlei...&lt;/a&gt;)</description>
		<content:encoded><![CDATA[<p>Great story, Mary!</p>
<p>Of course, one of the leading lights in KM, Steve Denning, used story (and an African one at that) as a way of communicating the important of KM at the World Bank.</p>
<blockquote><p>The story was a simple one. In June 1995, a health worker in a tiny village in Zambia logged onto the website of the Centre for Disease Control in Atlanta, Georgia, and found the answer to a question on treating malaria. As Denning says, this was June 1995, not June 2015; this was not the capital of Zambia, this was a tiny village some 600KM away; and Zambia is not a rich country, it is one of the poorest in the world. “I’d tell the story and then ask, ‘Do you know what the most important part of this picture is for the World Bank? The World Bank isn’t in this picture. The World Bank doesn’t have its know-how organised to share with the millions of people that make decisions about poverty. But just imagine if it did; imagine what an organisation we could become.’” The story began to resonate, and on 1 October 1996, the World Bank held its annual meeting; the president, in front of 170 finance ministers, announced that the bank was going to become the ‘knowledge bank’. </p></blockquote>
<p>(<a href="http://www.ikmagazine.com/xq/asp/sid.0/articleid.414AF95D-0514-41DE-9E92-47BB6F3B86C6/eTitle.The_knowledge_Steve_Denning/qx/display.htm" rel="nofollow">http://www.ikmagazine.com/xq/asp/sid.0/articlei&#8230;</a>)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

