<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Take this E2.0 Pill</title>
	<atom:link href="http://aboveandbeyondkm.com/2009/07/take-this-e20-pill.html/feed" rel="self" type="application/rss+xml" />
	<link>http://aboveandbeyondkm.com/2009/07/take-this-e20-pill.html</link>
	<description>A discussion of knowledge management that goes above and beyond technology.</description>
	<lastBuildDate>Sat, 24 Jul 2010 00:55:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: VMaryAbraham</title>
		<link>http://aboveandbeyondkm.com/2009/07/take-this-e20-pill.html/comment-page-1#comment-1511</link>
		<dc:creator>VMaryAbraham</dc:creator>
		<pubDate>Mon, 14 Sep 2009 16:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://aboveandbeyondkm.com/?p=1518#comment-1511</guid>
		<description>Dennis -&lt;br&gt;&lt;br&gt;That&#039;s tough advice for IT folks who may be more comfortable with technology&lt;br&gt;than psychology or sociology.  However, you&#039;re absolutely right!&lt;br&gt;&lt;br&gt;Thanks for the link.&lt;br&gt;&lt;br&gt;- Mary</description>
		<content:encoded><![CDATA[<p>Dennis -</p>
<p>That&#39;s tough advice for IT folks who may be more comfortable with technology<br />than psychology or sociology.  However, you&#39;re absolutely right!</p>
<p>Thanks for the link.</p>
<p>- Mary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VMaryAbraham</title>
		<link>http://aboveandbeyondkm.com/2009/07/take-this-e20-pill.html/comment-page-1#comment-982</link>
		<dc:creator>VMaryAbraham</dc:creator>
		<pubDate>Mon, 14 Sep 2009 12:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://aboveandbeyondkm.com/?p=1518#comment-982</guid>
		<description>Dennis -&lt;br&gt;&lt;br&gt;That&#039;s tough advice for IT folks who may be more comfortable with technology&lt;br&gt;than psychology or sociology.  However, you&#039;re absolutely right!&lt;br&gt;&lt;br&gt;Thanks for the link.&lt;br&gt;&lt;br&gt;- Mary</description>
		<content:encoded><![CDATA[<p>Dennis -</p>
<p>That&#39;s tough advice for IT folks who may be more comfortable with technology<br />than psychology or sociology.  However, you&#39;re absolutely right!</p>
<p>Thanks for the link.</p>
<p>- Mary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DennisStevenson</title>
		<link>http://aboveandbeyondkm.com/2009/07/take-this-e20-pill.html/comment-page-1#comment-980</link>
		<dc:creator>DennisStevenson</dc:creator>
		<pubDate>Fri, 11 Sep 2009 20:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://aboveandbeyondkm.com/?p=1518#comment-980</guid>
		<description>Change is about people.  yes.&lt;br&gt;&lt;br&gt;E2.0 is also about people just as much.  Pull the people out of it and it falls flat on its face.&lt;br&gt;&lt;br&gt;I&#039;ve been musing this topic as much as just change and about week ago wrote that E2.0 is about people, and people don&#039;t scale &lt;a href=&quot;http://bit.ly/1tOmgX&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/1tOmgX&lt;/a&gt;&lt;br&gt;&lt;br&gt;If you can&#039;t engage people, don&#039;t talk about E2.0.  You won&#039;t sound good.&lt;br&gt;&lt;br&gt;Dennis</description>
		<content:encoded><![CDATA[<p>Change is about people.  yes.</p>
<p>E2.0 is also about people just as much.  Pull the people out of it and it falls flat on its face.</p>
<p>I&#39;ve been musing this topic as much as just change and about week ago wrote that E2.0 is about people, and people don&#39;t scale <a href="http://bit.ly/1tOmgX" rel="nofollow">http://bit.ly/1tOmgX</a></p>
<p>If you can&#39;t engage people, don&#39;t talk about E2.0.  You won&#39;t sound good.</p>
<p>Dennis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VMaryAbraham</title>
		<link>http://aboveandbeyondkm.com/2009/07/take-this-e20-pill.html/comment-page-1#comment-849</link>
		<dc:creator>VMaryAbraham</dc:creator>
		<pubDate>Wed, 15 Jul 2009 05:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://aboveandbeyondkm.com/?p=1518#comment-849</guid>
		<description>Dan -&lt;br&gt;&lt;br&gt;It&#039;s a clever use of feedback loops to establish value and create the&lt;br&gt;perception of peer pressure.  I wonder how many folks engaged in E2.0&lt;br&gt;implementations provide the usage data to management, yet forget to provide&lt;br&gt;that data to the rank and file as a way to bolster the feedback loops.&lt;br&gt;&lt;br&gt;Thanks for some excellent guidance, Dan.&lt;br&gt;&lt;br&gt;- Mary</description>
		<content:encoded><![CDATA[<p>Dan -</p>
<p>It&#39;s a clever use of feedback loops to establish value and create the<br />perception of peer pressure.  I wonder how many folks engaged in E2.0<br />implementations provide the usage data to management, yet forget to provide<br />that data to the rank and file as a way to bolster the feedback loops.</p>
<p>Thanks for some excellent guidance, Dan.</p>
<p>- Mary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dankeldsen</title>
		<link>http://aboveandbeyondkm.com/2009/07/take-this-e20-pill.html/comment-page-1#comment-848</link>
		<dc:creator>dankeldsen</dc:creator>
		<pubDate>Wed, 15 Jul 2009 04:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://aboveandbeyondkm.com/?p=1518#comment-848</guid>
		<description>Absolutely impacts adoption - feedback loops are the key to driving adoption broadly. While there are some (early adopters in particular) who will simply use tools because they immediately see the value (and perhaps like to be the first to try everything), but for others, peer pressure, or visibility into levels of interaction is incredibly helpful.&lt;br&gt;&lt;br&gt;Touting activities, and rewarding activities, whether by simple call-out (most posts, most valued posts, most views, most comments, etc.) or more explicit &quot;rewards&quot; (and not necessarily money, BTW), creates an ongoing feedback loop - at some point, as long as people continue to see value, the system levels out and wouldn&#039;t require visible feedback - but even then, it still helps.&lt;br&gt;&lt;br&gt;Contrast this with many pre-2.0 systems - no sense of how content is used, who is using it, perhaps who&#039;s contributing it, how current it is, etc.. And this is why companies may pay for 1,000 seats of a &quot;1.0&quot; system, and only have 50 people actually using the system. Not to mention the interfaces very often make it more painful to use the system than any other given alternatives.</description>
		<content:encoded><![CDATA[<p>Absolutely impacts adoption &#8211; feedback loops are the key to driving adoption broadly. While there are some (early adopters in particular) who will simply use tools because they immediately see the value (and perhaps like to be the first to try everything), but for others, peer pressure, or visibility into levels of interaction is incredibly helpful.</p>
<p>Touting activities, and rewarding activities, whether by simple call-out (most posts, most valued posts, most views, most comments, etc.) or more explicit &#8220;rewards&#8221; (and not necessarily money, BTW), creates an ongoing feedback loop &#8211; at some point, as long as people continue to see value, the system levels out and wouldn&#39;t require visible feedback &#8211; but even then, it still helps.</p>
<p>Contrast this with many pre-2.0 systems &#8211; no sense of how content is used, who is using it, perhaps who&#39;s contributing it, how current it is, etc.. And this is why companies may pay for 1,000 seats of a &#8220;1.0&#8243; system, and only have 50 people actually using the system. Not to mention the interfaces very often make it more painful to use the system than any other given alternatives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VMaryAbraham</title>
		<link>http://aboveandbeyondkm.com/2009/07/take-this-e20-pill.html/comment-page-1#comment-846</link>
		<dc:creator>VMaryAbraham</dc:creator>
		<pubDate>Wed, 15 Jul 2009 03:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://aboveandbeyondkm.com/?p=1518#comment-846</guid>
		<description>Definitely like minds, Dan.&lt;br&gt;&lt;br&gt;Marshaling the evidence makes sense to me.  And, I can see how it would be&lt;br&gt;helpful for a variety of reasons to track this information.  However, does&lt;br&gt;it have an impact on rate of adoption or is it mainly to document the ROI&lt;br&gt;for management?&lt;br&gt;&lt;br&gt;- Mary</description>
		<content:encoded><![CDATA[<p>Definitely like minds, Dan.</p>
<p>Marshaling the evidence makes sense to me.  And, I can see how it would be<br />helpful for a variety of reasons to track this information.  However, does<br />it have an impact on rate of adoption or is it mainly to document the ROI<br />for management?</p>
<p>- Mary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dankeldsen</title>
		<link>http://aboveandbeyondkm.com/2009/07/take-this-e20-pill.html/comment-page-1#comment-844</link>
		<dc:creator>dankeldsen</dc:creator>
		<pubDate>Wed, 15 Jul 2009 02:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://aboveandbeyondkm.com/?p=1518#comment-844</guid>
		<description>Mary - whew, we&#039;re rubbing elbows everywhere recently, eh? Like minds. ;)&lt;br&gt;&lt;br&gt;Yes, stacking the deck would refer to stories as the viral message that&#039;s conveyed, while also making all the EVIDENCE (or social proof as some might call it) that the system is being used - # of comments, # of users, most commentors, highest rated, etc.. It&#039;s part of making things &quot;transparent&quot; that, in my humble experience, many people miss entirely. If it&#039;s not obvious that these systems are being used... a LOT... to great effect (affect?), then while it&#039;s not impossible to have success with 2.0 systems, it&#039;s a lot less likely.&lt;br&gt;&lt;br&gt;As I also said in that presentation (and say often) - Luck is not a strategy. It certainly helps, but if that&#039;s the strategy, whew, better be rubbing the genie lamp 24/7...&lt;br&gt;&lt;br&gt;Dan</description>
		<content:encoded><![CDATA[<p>Mary &#8211; whew, we&#39;re rubbing elbows everywhere recently, eh? Like minds. <img src='http://aboveandbeyondkm.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Yes, stacking the deck would refer to stories as the viral message that&#39;s conveyed, while also making all the EVIDENCE (or social proof as some might call it) that the system is being used &#8211; # of comments, # of users, most commentors, highest rated, etc.. It&#39;s part of making things &#8220;transparent&#8221; that, in my humble experience, many people miss entirely. If it&#39;s not obvious that these systems are being used&#8230; a LOT&#8230; to great effect (affect?), then while it&#39;s not impossible to have success with 2.0 systems, it&#39;s a lot less likely.</p>
<p>As I also said in that presentation (and say often) &#8211; Luck is not a strategy. It certainly helps, but if that&#39;s the strategy, whew, better be rubbing the genie lamp 24/7&#8230;</p>
<p>Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VMaryAbraham</title>
		<link>http://aboveandbeyondkm.com/2009/07/take-this-e20-pill.html/comment-page-1#comment-843</link>
		<dc:creator>VMaryAbraham</dc:creator>
		<pubDate>Wed, 15 Jul 2009 01:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://aboveandbeyondkm.com/?p=1518#comment-843</guid>
		<description>Dan -&lt;br&gt;&lt;br&gt;Thanks very much.  I like your notion that stories are more likely than facts to go viral.  This suggests that a key part of the implementation should be finding ways to find and distribute those stories.  Is this part of what you call in your slides &quot;stacking the deck&quot;?&lt;br&gt;&lt;br&gt;- Mary</description>
		<content:encoded><![CDATA[<p>Dan -</p>
<p>Thanks very much.  I like your notion that stories are more likely than facts to go viral.  This suggests that a key part of the implementation should be finding ways to find and distribute those stories.  Is this part of what you call in your slides &#8220;stacking the deck&#8221;?</p>
<p>- Mary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dankeldsen</title>
		<link>http://aboveandbeyondkm.com/2009/07/take-this-e20-pill.html/comment-page-1#comment-842</link>
		<dc:creator>dankeldsen</dc:creator>
		<pubDate>Wed, 15 Jul 2009 00:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://aboveandbeyondkm.com/?p=1518#comment-842</guid>
		<description>Great points - &quot;just the facts&quot; is an almost impossible sell. As Seth said in &quot;All Marketers are Liars&quot; - you can&#039;t just provide &quot;the truth, the whole truth, and nothing but the truth&quot; - you don&#039;t typically have enough time, people don&#039;t particularly care about the facts, they need to know what the product/service at hand can do for them, and stories/examples of that, are a much easier to &quot;sell&quot; Enterprise 2.0.&lt;br&gt;&lt;br&gt;Not to mention that stories or similar approaches are far more likely to &quot;go viral&quot; than mere facts. Infect the early adopters, and spread around as much of the glory and awareness of these stories as possible, and it&#039;s much easier to get emergence to happen by setting the stage appropriately.&lt;br&gt;&lt;br&gt;I did a presentation on virality and emergence, with the example from Web 2.0 that could absolutely be applied to Enterprise 2.0. See:&lt;br&gt;&lt;a href=&quot;http://www.slideshare.net/dan.keldsen/emergence-get-with-it-or-fade-away&quot; rel=&quot;nofollow&quot;&gt;http://www.slideshare.net/dan.keldsen/emergence...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great points &#8211; &#8220;just the facts&#8221; is an almost impossible sell. As Seth said in &#8220;All Marketers are Liars&#8221; &#8211; you can&#39;t just provide &#8220;the truth, the whole truth, and nothing but the truth&#8221; &#8211; you don&#39;t typically have enough time, people don&#39;t particularly care about the facts, they need to know what the product/service at hand can do for them, and stories/examples of that, are a much easier to &#8220;sell&#8221; Enterprise 2.0.</p>
<p>Not to mention that stories or similar approaches are far more likely to &#8220;go viral&#8221; than mere facts. Infect the early adopters, and spread around as much of the glory and awareness of these stories as possible, and it&#39;s much easier to get emergence to happen by setting the stage appropriately.</p>
<p>I did a presentation on virality and emergence, with the example from Web 2.0 that could absolutely be applied to Enterprise 2.0. See:<br /><a href="http://www.slideshare.net/dan.keldsen/emergence-get-with-it-or-fade-away" rel="nofollow"></a><a href="http://www.slideshare.net/dan.keldsen/emergence.." rel="nofollow">http://www.slideshare.net/dan.keldsen/emergence..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
