<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Do Your Searches Disclose About Your Work?</title>
	<atom:link href="http://aboveandbeyondkm.com/2009/07/what-do-your-searches-disclose-about-your-work.html/feed" rel="self" type="application/rss+xml" />
	<link>http://aboveandbeyondkm.com/2009/07/what-do-your-searches-disclose-about-your-work.html</link>
	<description>A discussion of knowledge management that goes above and beyond technology.</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:39:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Alien vs predator forum</title>
		<link>http://aboveandbeyondkm.com/2009/07/what-do-your-searches-disclose-about-your-work.html/comment-page-1#comment-1826</link>
		<dc:creator>Alien vs predator forum</dc:creator>
		<pubDate>Thu, 20 Jan 2011 16:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://aboveandbeyondkm.com/?p=1580#comment-1826</guid>
		<description>Unfortunately, a bad credit report can work against you in your search for employment. .... Do your own background check. If you want to see what an employer&#039;s ... In addition, their prior knowledge gives them permission to disclose .</description>
		<content:encoded><![CDATA[<p>Unfortunately, a bad credit report can work against you in your search for employment. &#8230;. Do your own background check. If you want to see what an employer&#39;s &#8230; In addition, their prior knowledge gives them permission to disclose .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VMaryAbraham</title>
		<link>http://aboveandbeyondkm.com/2009/07/what-do-your-searches-disclose-about-your-work.html/comment-page-1#comment-1810</link>
		<dc:creator>VMaryAbraham</dc:creator>
		<pubDate>Fri, 17 Dec 2010 07:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://aboveandbeyondkm.com/?p=1580#comment-1810</guid>
		<description>Delete.</description>
		<content:encoded><![CDATA[<p>Delete.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: personal injury</title>
		<link>http://aboveandbeyondkm.com/2009/07/what-do-your-searches-disclose-about-your-work.html/comment-page-1#comment-1806</link>
		<dc:creator>personal injury</dc:creator>
		<pubDate>Thu, 16 Dec 2010 14:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://aboveandbeyondkm.com/?p=1580#comment-1806</guid>
		<description>And please keep sending us your You Ask:We Search suggestions. Simply tweet @GdnCables with the information you&#039;re interested in. ...</description>
		<content:encoded><![CDATA[<p>And please keep sending us your You Ask:We Search suggestions. Simply tweet @GdnCables with the information you&#39;re interested in. &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda_Wright</title>
		<link>http://aboveandbeyondkm.com/2009/07/what-do-your-searches-disclose-about-your-work.html/comment-page-1#comment-888</link>
		<dc:creator>Linda_Wright</dc:creator>
		<pubDate>Thu, 30 Jul 2009 18:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://aboveandbeyondkm.com/?p=1580#comment-888</guid>
		<description>Mary-&lt;br&gt;If the information can be gathered; it will be used. Thanks to Joe Hodnick at Law Librarian Blog ( &lt;a href=&quot;http://lawprofessors.typepad.com/law_librarian_blog/&quot; rel=&quot;nofollow&quot;&gt;http://lawprofessors.typepad.com/law_librarian_...&lt;/a&gt;) for this link: &lt;a href=&quot;http://www.nextgov.com/countingtwitter/&quot; rel=&quot;nofollow&quot;&gt;http://www.nextgov.com/countingtwitter/&lt;/a&gt;.  Postings on Twitter can be gathered and some sense of what a particular organization is talking about can be gleaned:&lt;br&gt;&quot;Nextgov looked at a random sample of 100 tweets from 10 different government organizations to find out what &quot;feds are talking about, 140 characters at a time&quot; by performing word frequency analyses to generated clouds of the 40 most-used words in the following Twitter feeds&quot;&lt;br&gt;-Linda</description>
		<content:encoded><![CDATA[<p>Mary-<br />If the information can be gathered; it will be used. Thanks to Joe Hodnick at Law Librarian Blog ( <a href="http://lawprofessors.typepad.com/law_librarian_blog/" rel="nofollow">http://lawprofessors.typepad.com/law_librarian_&#8230;</a>) for this link: <a href="http://www.nextgov.com/countingtwitter/" rel="nofollow">http://www.nextgov.com/countingtwitter/</a>.  Postings on Twitter can be gathered and some sense of what a particular organization is talking about can be gleaned:<br />&#8220;Nextgov looked at a random sample of 100 tweets from 10 different government organizations to find out what &#8220;feds are talking about, 140 characters at a time&#8221; by performing word frequency analyses to generated clouds of the 40 most-used words in the following Twitter feeds&#8221;<br />-Linda</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jackvinson</title>
		<link>http://aboveandbeyondkm.com/2009/07/what-do-your-searches-disclose-about-your-work.html/comment-page-1#comment-882</link>
		<dc:creator>jackvinson</dc:creator>
		<pubDate>Wed, 29 Jul 2009 15:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://aboveandbeyondkm.com/?p=1580#comment-882</guid>
		<description>I don&#039;t know what raw data Google and the others make available, but if they attach IP addresses to search queries, it should be a fairly simple thing to do some grouping and generalizing, particularly if you are hunting specific topics.  And Google at least will pay attention to who you are if you are logged into their services, so they at least can find out a lot about you if you do your searching there.&lt;br&gt;&lt;br&gt;Remember the issue a few years ago where ?Amazon? released some search queries that had IP addresses attached and an enterprising researcher was able to attach a specific person to their IP address, based on the things that were in her search queries?  (How many ego searches do you do from home, for example.)  I believe ?Amazon? apologized for releasing the identifying information.</description>
		<content:encoded><![CDATA[<p>I don&#39;t know what raw data Google and the others make available, but if they attach IP addresses to search queries, it should be a fairly simple thing to do some grouping and generalizing, particularly if you are hunting specific topics.  And Google at least will pay attention to who you are if you are logged into their services, so they at least can find out a lot about you if you do your searching there.</p>
<p>Remember the issue a few years ago where ?Amazon? released some search queries that had IP addresses attached and an enterprising researcher was able to attach a specific person to their IP address, based on the things that were in her search queries?  (How many ego searches do you do from home, for example.)  I believe ?Amazon? apologized for releasing the identifying information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VMaryAbraham</title>
		<link>http://aboveandbeyondkm.com/2009/07/what-do-your-searches-disclose-about-your-work.html/comment-page-1#comment-881</link>
		<dc:creator>VMaryAbraham</dc:creator>
		<pubDate>Wed, 29 Jul 2009 13:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://aboveandbeyondkm.com/?p=1580#comment-881</guid>
		<description>Thanks for your good advice, Doug.  It&#039;s great to have a risk management guy in the community!&lt;br&gt;&lt;br&gt;- Mary</description>
		<content:encoded><![CDATA[<p>Thanks for your good advice, Doug.  It&#39;s great to have a risk management guy in the community!</p>
<p>- Mary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Cornelius</title>
		<link>http://aboveandbeyondkm.com/2009/07/what-do-your-searches-disclose-about-your-work.html/comment-page-1#comment-880</link>
		<dc:creator>Doug Cornelius</dc:creator>
		<pubDate>Wed, 29 Jul 2009 12:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://aboveandbeyondkm.com/?p=1580#comment-880</guid>
		<description>People need to be aware that their online activity can be traced back to their company. The example that comes most to mind is editing your company&#039;s wikipedia page. They have gotten very good at tracing out this self-editing and subjecting it to close scrutiny.&lt;br&gt;&lt;br&gt;Using Google as a search should have little risk. It is a bit of the security by obscurity. They get so many searches that uncovering one that would reveal a confidential matter would seem nearly impossible.&lt;br&gt;&lt;br&gt;As you narrow down the search to a search within a site, then there is more risk. For example, I can see the searches made on my site. I can&#039;t attribute them back. But I could see &quot;ABC merger with CDE&quot; and come to a conclusion. &lt;br&gt;&lt;br&gt;Awareness is the first step. Google should be pretty safe. Others you need to address on case by case basis.</description>
		<content:encoded><![CDATA[<p>People need to be aware that their online activity can be traced back to their company. The example that comes most to mind is editing your company&#39;s wikipedia page. They have gotten very good at tracing out this self-editing and subjecting it to close scrutiny.</p>
<p>Using Google as a search should have little risk. It is a bit of the security by obscurity. They get so many searches that uncovering one that would reveal a confidential matter would seem nearly impossible.</p>
<p>As you narrow down the search to a search within a site, then there is more risk. For example, I can see the searches made on my site. I can&#39;t attribute them back. But I could see &#8220;ABC merger with CDE&#8221; and come to a conclusion. </p>
<p>Awareness is the first step. Google should be pretty safe. Others you need to address on case by case basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VMaryAbraham</title>
		<link>http://aboveandbeyondkm.com/2009/07/what-do-your-searches-disclose-about-your-work.html/comment-page-1#comment-879</link>
		<dc:creator>VMaryAbraham</dc:creator>
		<pubDate>Wed, 29 Jul 2009 04:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://aboveandbeyondkm.com/?p=1580#comment-879</guid>
		<description>Nick -&lt;br&gt;&lt;br&gt;I can see how this type of analysis could be hugely helpful for knowledge management purposes.  And, when it happens behind the firewall, it probably is a safe and useful activity. Does the conclusion change when a third party is doing this analysis based on our activities outside the firewall?&lt;br&gt;&lt;br&gt;- Mary</description>
		<content:encoded><![CDATA[<p>Nick -</p>
<p>I can see how this type of analysis could be hugely helpful for knowledge management purposes.  And, when it happens behind the firewall, it probably is a safe and useful activity. Does the conclusion change when a third party is doing this analysis based on our activities outside the firewall?</p>
<p>- Mary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VMaryAbraham</title>
		<link>http://aboveandbeyondkm.com/2009/07/what-do-your-searches-disclose-about-your-work.html/comment-page-1#comment-878</link>
		<dc:creator>VMaryAbraham</dc:creator>
		<pubDate>Wed, 29 Jul 2009 04:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://aboveandbeyondkm.com/?p=1580#comment-878</guid>
		<description>Doug -&lt;br&gt;&lt;br&gt;Putting your compliance hat on, are there safeguards we should be taking to prevent breaches of confidentiality due to the attribution of search or general web activity to a person or a firm?&lt;br&gt;&lt;br&gt;- Mary</description>
		<content:encoded><![CDATA[<p>Doug -</p>
<p>Putting your compliance hat on, are there safeguards we should be taking to prevent breaches of confidentiality due to the attribution of search or general web activity to a person or a firm?</p>
<p>- Mary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nickmilton</title>
		<link>http://aboveandbeyondkm.com/2009/07/what-do-your-searches-disclose-about-your-work.html/comment-page-1#comment-877</link>
		<dc:creator>nickmilton</dc:creator>
		<pubDate>Tue, 28 Jul 2009 18:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://aboveandbeyondkm.com/?p=1580#comment-877</guid>
		<description>Good question, Mary. We tried just this approach of analysing queries in a big community of practice recently. The queries to the forum were already characterised topics because when you submit a search to this particular community of practice you have to choose which topic it is related to.  &lt;br&gt;&lt;br&gt;We divided the topics into four quadrants;&lt;br&gt;&lt;br&gt;1. Few questions, lots of answers. These tended to be areas of common knowledge, where most people knew the answer and only a few new people did not. For these topics, as we could write guidelines or faqs&lt;br&gt;2. Lots of questions, lots of answers.  These were the important and evolving Knowledge topics where it was worth while setting up community meetings so that we can start to exchange and document best practice.  &lt;br&gt;3. Lots of questions, few answers.  These were the problem areas, where some more research or action learning was needed to start to develop solutions.  &lt;br&gt;4. Few questions, few answers.  Our assumption was that these are not particularly important areas, but that it was worth watching them in case they developed into problem areas.&lt;br&gt;&lt;br&gt;This was a very useful analysis and led to a greater understanding of the important evolving and problem topics within the community.</description>
		<content:encoded><![CDATA[<p>Good question, Mary. We tried just this approach of analysing queries in a big community of practice recently. The queries to the forum were already characterised topics because when you submit a search to this particular community of practice you have to choose which topic it is related to.  </p>
<p>We divided the topics into four quadrants;</p>
<p>1. Few questions, lots of answers. These tended to be areas of common knowledge, where most people knew the answer and only a few new people did not. For these topics, as we could write guidelines or faqs<br />2. Lots of questions, lots of answers.  These were the important and evolving Knowledge topics where it was worth while setting up community meetings so that we can start to exchange and document best practice.  <br />3. Lots of questions, few answers.  These were the problem areas, where some more research or action learning was needed to start to develop solutions.  <br />4. Few questions, few answers.  Our assumption was that these are not particularly important areas, but that it was worth watching them in case they developed into problem areas.</p>
<p>This was a very useful analysis and led to a greater understanding of the important evolving and problem topics within the community.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

